The seminar meets Wednesday afternoons from 3:30 – 4:30 PM in Phillips. If you would like to receive talk announcements, please send an email to the organizers Arunima Bhattacharya, Casey Rodriguez or Dan Weser, and we will add you to the mailing list. The research group is especially thankful for the support provided by Carolina Seminars.
The Fall 2024 schedule is below. Abstracts, when available, may be viewed by clicking on the title of the talk.
Date | Speaker | Title |
---|---|---|
August 28 | Michael Hott (UMN) | On the quest for superconductivity in TBG |
September 4 | Govanni Granados (UNC) | Reconstruction of small and extended regions in EIT with a Robin transmission condition |
September 18 | James Rowan (UNC) | Existence of two-dimensional deep capillary solitary water waves with constant vorticity |
September 25 | Hannah Kim (UNC) | Upper bounds of second eigenvalues on the sphere and the real projective space |
October 9 | Ben Seeger (UNC) | Equations on the Wasserstein space and applications |
October 23 | Stefan Steinerberger (UW) | Conformally rigid graphs |
October 30 | Jonah Chaban (Columbia University) | Wave phenomena in deformed square lattice media |
November 13 | Paul Smith (Kaizen Technologies) | Topics in quantitative finance and the application of Markov Decision Processes |
Click on the following links to see speakers from: Fall 2024, Spring 2024, Fall 2023, Spring 2023, Fall 2022, Spring 2022.