Spectrometer Information
NMR Spectrometers in Chemistry
Bruker 400 MHz NB “400 narrow bore”, “400NB” | 1H, 13C, 31P, 19F, some X Sample Changer |
---|---|
Bruker 400MHz “NEO400” | 1H, 13C, 31P, 19F, X, “Prodigy Probe”, Sample Changer |
Bruker 500 MHz “500” or “B500” | 1H and X, VT, kinetics, 2D |
Bruker 600 MHz “B600” | 1H, 19F, 13C, {15N} “cryoQCI” Sample Changer (BBFO backup probe) |
Bruker 600 MHz “NEO600” | 1H, 13C, 31P, 15N “cryoQNP” (BBFO backup probe) |
Spectrometer Selection
1H | 31P | 13C | 19F | 11B, 29Si and other nuclei | Variable Temp | COSY, HSQC, HMBC, NOESY | 5mm tubes with the following exceptions | |
---|---|---|---|---|---|---|---|---|
400NB (autoNMR) | Yes | Yes | Yes (conc.) | Yes | Some are possible | N.A. | Yes | greater than 6 inches |
NEO400 ("Prodigy") | Yes (low conc.) | Yes (low conc.) | Yes | Yes, no 1H decoupling | Yes | ~ -40 to +120 | Yes (low conc.) | special spinners for variable temperature |
NEO600 (cryoQNP) | Yes (low conc.) | Yes (low conc.) | Yes (low conc.) | No | No | 0 to 60 Celcius | Yes (low conc.) | short J-Young tubes |
B600 (cryoQCI) | Yes (low conc.) | No | Yes (low conc.) | Yes (low conc.) | No | 0 to 60 Celsius | Yes (low conc.) | |
500 (bbo or bbi probe) | Yes | Yes (best on bbo) | Yes (conc., bbo) | No | Yes (bbo) | -120 to +120 | Yes | special spinners for variable temperature |
Yes connc: requires concentrated samples
Yes (low conc.): good for dilute samples
Signal-to-noise ratios
400NB | NEO400 | 500 | 500 | NEO600 | B600 | B600 | |
---|---|---|---|---|---|---|---|
bbfo | Prodigy | bbo | bbi | cryoQNP | bbfo | cryoQCI | |
1H | 323 | 1160 | 477 | 1131 | ~343 | 768 | 4700 |
19F | 387 | 1387 | 684 | 6116 | |||
31P | 211 | 590 | 193 | ~711 | 409 | ||
13C | 182 | 630 | 265 | ~1752 | 328 | 931 | |
15N | 29 | 55 | 37 | ~123 | 49 |