Wednesday June 26 | |
8:45 | Welcome and Introductions |
9:00 | Lecture 1: Fundamentals of Electrochemistry (Dempsey) |
10:45 | Break |
11:00 | Lecture 2: Practical Aspects of Electrochemistry (Jackson)
|
12:15 | Lunch (provided) |
1:00 | Aftermath Tutorial & PF-RU tutorial (Peroff)
Safety Orientation (Nevins) |
1:30 | Laboratory 1: Cyclic Voltammetry of Ferrocene |
4:00 | In-Class data workup: Analyze Data from Laboratory 1 |
5:00 | Day 1 concludes. Homework: Review content from Day 1, Complete Data Analysis of Laboratory 1 |
Thursday June 27 |
|
9:00 | Flash data presentations on Lab 1 |
10:00 | Break |
10:20 | Lecture 3: Potentiostat Basics & IR Compensation (Peroff) |
11:30 | Lunch (provided) & one-on-one sessions with instructors |
12:30 | Laboratory 2: Electrochemistry troubleshooting stations |
2:30 | Break |
3:00 | Lecture 4: Electrochemical and Chemical Reversibility/Coupled reactions (Dempsey) |
4:15 | Lecture 5: Introduction to Cyclic Voltammetry Simulations (Peroff) |
5:00 | Pre-Lab 3 Survey |
5:15 | Day 2 concludes. Homework: Prepare for Laboratory 3 |
Friday June 28 |
|
9:00 | Laboratory 3: Coupled Chemical Reactions |
12:00 | Laboratory cleanup |
12:15 | Lunch (provided) & one-on-one sessions with instructors |
1:30 | In-class data workup: Analyze data from Lab 3 |
3:00 | Flash data presentations on Lab 3 |
3:45 | Post Camp Survey |
4:15 | Day 3 concludes |